Star Reward
Jump to navigation
Jump to search
Star Reward is a system that grants players gifts upon collecting a certain amount of stars, which are earned after completing a missions and challenges.
The gifts that can be earned range from units, blue keys, unlocking new game modes or locations, event tickets, power points, and coins.
Once a reward milestone is reached, players must tap it from within the rewards page in order to receive it. Rewards must be collected in order.
List of Rewards
Stars | Reward |
---|---|
1 | ![]() |
4 | ![]() |
7 | 75 ![]() |
10 | ![]() |
15 | 85 ![]() |
20 | 50 ![]() |
25 | ![]() |
30 | ![]() |
35 | 100 ![]() |
40 | 2 Event ![]() |
45 | Endless Bridge |
50 | ![]() |
60 | 100 ![]() |
70 | ![]() |
80 | ![]() |
90 | ![]() |
100 | 200 ![]() |
110 | 100 ![]() |
130 | 2 ![]() |
150 | ![]() |
170 | ![]() |
190 | 300 ![]() |
210 | 150 ![]() |
230 | ![]() |
250 | ![]() |
270 | 2 ![]() |
290 | 300 ![]() |
310 | 150 ![]() |
330 | 300 ![]() |
350 | ![]() |
370 | 150 ![]() |
400 | 2 ![]() |
430 | 300 ![]() |
460 | 150 ![]() |
490 | ![]() |
520 | 500 ![]() |
550 | 300 ![]() |
580 | 2 ![]() |
610 | 500 ![]() |
640 | ![]() |
670 | 300 ![]() |
700 | 500 ![]() |
730 | 3 ![]() |
760 | 500 ![]() |
790 | ![]() |
820 | 500 ![]() |
850 | 300 ![]() |
880 | 500 ![]() |
910 | 3 ![]() |
940 | 500 ![]() |
970 | 300 ![]() |
1000 | 500 ![]() |
1035 | 300 ![]() |
1070 | 500 ![]() |
1105 | 3 ![]() |
1140 | 500 ![]() |
1175 | 300 ![]() |
1210 | 500 ![]() |
1245 | 300 ![]() |
1280 | 500 ![]() |
1315 | 3 ![]() |
1350 | 500 ![]() |
1401 | 300 ![]() |
Trivia
- In update 2.7.0, several units (listed above) were put into the newly-introduced star reward system, meaning they could no longer be purchased with coins. Players who've bought any of the units before the update would receive a bonus coin reward equal to the sum of all those units they've purchased as compensation.
- In update 4.0.0, Metro has been added at the 90 Stars reward. Replacing the 200 coins that was before at this place.
- In update 4.0.3, the Star Road has been extended from 465 to 1002, adding more rewards and changing the stars required for every locations but not the units or gamemode, moreover the rewards no longer give as much coins as before (2000 coins at 400 stars) but you get overall more coins than before.
- Despite being listed as a star reward stated by his rarity level, Redneck is never unlocked with stars since he's an initially available unit. Additionally, he can't be seen anywhere in the star reward progress bar.
- It could be interpreted that he's still a star reward, but doesn't need any stars at all in order to be unlocked.
Game Info | |
---|---|
Main mechanics | Units • Status Effects • Resources • Enemies • Locations • Bus • Van • Daily Gifts • Buffs • Daily Tasks • Weather • Level Data • Star Reward |
Unit Mechanics | Unit Stats • Perks • Special Ability • Team Powers • Mastery • Quotes |
Items | Upgrade Items • Item Data • Collectibles • Skins • Resources |
Modes | Events • Skirmish • Supply Runs • Infected Metro • Endless Bridge |
Trading | Trader • Special Offers • Currencies • Cinema |
Lore | Story • Blue Energy • Factions • Minor Characters |
Media | Cutscenes • Soundtrack • Changelogs |
Legacy | Roulette • Upgrade Items (Legacy) • Military Case • Old Offers |